Used Vehicle
$57,980
Drive Away
$56,262.13 Excluding Government Prices
finance breakdown
76,406
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$123
Cost to fill at $1.50/L
~1,078km
Average per tank
Vehicle | 2019 Land Rover Range Rover Velar L560 19.5MY Standard SE Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 76,406 kms |
Drive Type | 4WD |
Rego | 828ZFO |
StockNo | LU1317 |
VIN | SALYA2AX0KA235687 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 2400kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | 17 Speaker Stereo |
Active Torque Transfer System | Airbag - Side Driver |
Airbag - Side Front Passenger | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Guard - Tailgate Lip |
Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Laminated Windscreen | Lane Keeping - Active Assist |
Leather Steering Wheel | Mesh Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Hotspot |
Dealer Summary
MY19.5 Range Rover Velar P250 SE AWD. Just traded by out new Landrover this Velar looks stunning in Narvik Black with Nimbus/Ebony leather. We are centrally located in Brisbane. Inspect today and take advantage of buying from Australias largest Automotive company that has been selling cars to happy Queensland owners for over 100 years. We have an experienced team of Prestige specialists that are as passionate about finding the perfect vehicle for you and your lifestyle as you are. Combine this with market leading finance packages, massive trade in purchasing power, this really is used car buying you cant get wrong!
MY19.5 Range Rover Velar P250 SE AWD. Just traded by out new Landrover this Velar looks stunning in Narvik Black with Nimbus/Ebony leather. We are centrally located in Brisbane. Inspect today and take advantage of buying from Australias largest Automotive company that has been selling cars to happy Queensland owners for over 100 years. We have an experienced team of Prestige specialists that are as passionate about finding the perfect vehicle for you and your lifestyle as you are. Combine this with market leading finance packages, massive trade in purchasing power, this really is used car buying you cant get wrong!