Used Vehicle
$14,990
Drive Away
finance breakdown
96,453
kms
kms
1.6L
4 Cylinders
4 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$69
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2016 Nissan Juke F15 Series 2 ST X-tronic 2WD Pearl Black 1 Speed Constant Variable Hatchback |
Body Colour | Pearl Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 96,453 kms |
Drive Type | FWD |
Rego | 213AS8 |
StockNo | U191296 |
VIN | SJNFBAF15A7254897 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Automatic Brake Differential |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Cargo Cover | Chrome Door Handles - Interior |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - Electric Level Adjustment | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers - Variable | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Zooper!
1300ZOOPER
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.