Demo Vehicle
$44,888
Drive Away
finance breakdown
6,283
kms
kms
3.5L
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$101
Cost to fill at $1.50/L
~638km
Average per tank
Vehicle | 2023 Hyundai Santa Fe TM.V4 MY23 Typhoon Silver 8 Speed Sports Automatic Wagon |
Body Colour | Typhoon Silver |
Doors | 5 |
Seats | 7 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 6,283 kms |
Drive Type | FWD |
Rego | 320JK5 |
StockNo | Y496823 |
VIN | KMHS281MMPU496823 |
ANCAP Safety Rating |
|
CO² Emissions | 244 g/Km |
Fuel Economy (City) | 10.5 L/100Km |
Towing Weight Braked | 2500kg |
(aeb) Junction Assist | 12 Volt Power Outlet - Load Area |
17 Inch Alloy Wheels | 4WD Lock |
Adjustable Driver Seat - Manual | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Alloy Effect Insert - Steering Wheel |
Alloy Effect Surrounds | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Audio Streaming | Automatic Hold Function |
Black Grille | Black Interior Trim |
Blind Spot Collision - Avoidance Assist - Rear | Bluetooth Connectivity |
Bottle Holders - Front & Rear | Brake Assist |
Cabin AIR Filter | Cargo Cover - Retractable |
Central Airbag | Central Locking |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Upholstery - Black |
Coat Hanger Hook/S | Comfort Mode |
Configurable Active Lock/Unlock Operation | Console - Centre Floor |
Cooling/Heating Vents 2ND ROW | Cooling/Heating Vents 3RD ROW |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Cupholders 3RD ROW | Curtain Airbags - Front |
Curtain Airbags - Rear | Cyclist Recognition |
Daytime Running Lights - LED | Digital Speedometer |
Driver Attention Warning | Driver Lumbar Support |
Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Extra USB Socket/S | Floor Heater Ducts - Rear |
FOG Lights - LED | Forward Collision-Avoidance Assist |
Front Centre Console Storage Area 12V Plug | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Hands-Free Smart Tailgate |
Headlights - Auto On/Off Function | Headlights Follow ME Home Function |
Headrests - Adjustable Front Seats | Headrests - Adjustable Rear Seats |
Headrests Front - Tilt Function | Heated Rear Windshield |
High Beam Assist | High Mounted Rear Stop Light - LED |
Hill Descent Control | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 4.2 Inch | Keyless Remote X 2 |
Lane Following Assist | Lane Keeping Assist |
Lane Keeping Assist - Line/Edge Detection | Lane/Road Edge Detection |
Leather Appointed Gear Knob | Leather Appointed Interior |
Leather Appointed Steering Wheel | LED Headlights |
LED Indicators | Luggage/Cargo Area Light/S |
Manual Temperature Control | MAP Pockets - Front & Rear |
MAP/Reading Lights - Front & Rear | Multi Collision Brake |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
ONE Touch Directional Indicators | ONE Touch Flat Folding Seating - 2ND ROW |
Paddle Shifters ON Steering Wheel | Parking Distance Control Rear |
Pedestrian Recognition | Positioning Lights LED |
Power Steering | Power Windows - Anti-Trap |
Power Windows With ONE-Touch Operation | Quiet Mode Function |
Radio AM/FM | Radio Data System |
Rear AIR Conditioning Control Panel | Rear Centre Armrest - Folding |
Rear Centre Armrest With CUP Holders | Rear Cross Traffic Collision-Avoidance Assist |
Rear Spoiler - Body Colour | Rear Spoiler Tailgate Mounted |
Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
Reversing Camera | Roll-Over Sensor |
Roof Rails | Safety Lights Integrated IN Front Doors |
Satin Chrome Door Frame & Beltline Moulding | Seat Occupancy Detection - Passenger Rear |
Seatback Pockets - Front Seats | Seatbelt Holders 2ND ROW Outer |
Seatbelt Holders 3RD ROW | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats |
Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Seatbelts - Reminder FOR Rear Seats |
Seven Seat Interior | Side Airbags - Front Seats Side |
Side Storage Recess - Outer Sides 3RD ROW | Skid Plates - Silver - Front |
Smart Mode | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Limiting Device |
Split Fold Rear Seat | Split Fold Third ROW Seat |
Sports Mode | Storage Nets |
Storage Recess - Under Floor IN Rear Cargo Area | Sunvisor Extensions |
Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
Thorax Airbag - Driver | Thorax Airbag - Passenger |
Ticket Holders - Sunvisors (both) | Traction Control System |
Trip Computer | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
USB Input Socket | USB Third ROW |
Vehicle Stability Management System | Ventilated Front Disc Brakes |
Walk-IN Switch Remote ONE-Touch 3RD ROW | Welcome Lights - Headlights |
Wireless Device Charger |
Zooper!
1300ZOOPER
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.